Electric Bus Power Steering Oil Pumps
NFEHPS-1525R538C
The Electric Bus Power Steering Oil Pump is an ECU-controlled hydraulic pump assembly designed to deliver efficient, precise steering assist for electric buses and other commercial vehicle platforms. Rather than relying on a traditional oil-can design, the pump integrates a compact permanent magnet motor with a precisely engineered vane pump structure - improving reliability while reducing overall size.
Quantity:
The dual power source Electric Bus Power Steering Oil Pumps is a high-safety redundant steering assembly specially developed for new energy commercial vehicles including electric buses, heavy-duty trucks and sanitation vehicles. It adopts a dual-winding permanent magnet synchronous motor integrated with a hydraulic vane pump, equipped with independent high-voltage and low-voltage control systems to solve the safety hazard of complete loss of steering assist caused by high-voltage power failure of the vehicle.

| High-voltage module motor parameters (controller 400-700VDC) | |||
| Motor & Controller Model | EHPS-38CBJJNF01-010 | ||
| Motor Rated Voltage (VAC) | 380 | Temperature Control Resistor Type | None |
| Rated Power (kW) | 5 | Rated Speed (r/min) | 1500 |
| Maximum Output Power (kW) | 10 | Rated Frequency (Hz) | 100 |
| Induced Voltage at Rated Speed (VAC) | 286.1 | Number of Motor Poles | 8 poles (4 pairs of poles) |
| Rated Phase Current (A) | 11 | Line Resistance (Ω) (at 20°C) | 1.45 |
| Peak Phase Current (A) | 23 | Duty Cycle | S2-3min |
| D-Axis Inductance (mH) | 8.035 | Rated Efficiency (%) | ≥92% |
| Q-Axis Inductance (mH) | 22.08 | Insulation Grade | Class H |
| Rated Torque (Nm) | 31.83 | Protection Grade | IP68 |
| Peak Torque (Nm) | 63.7 | Cooling Method | Natural cooling |
| Speed Range (r/min) | 600-1800 | Ambient Operating Temperature | -40~+85℃ |
| Motor Type | SVC sensorless permanent magnet synchronous motor | ||
| Low voltage module motor parameters (24VDC) | |||
| Peak Power (kW) | 2.5 | Rated speed (r/min) | 1200 |
| Inductive Current at Rated Speed (VAC) | 14.25 | Rated frequency (Hz) | 80 |
| Peak Phase Current (A) | 145 | Number of motor poles | 8 poles (4 pairs of poles) |
| D-Axis Inductance (mH) | 0.03877 | Wire resistance (Ω) | 23 |
| Q-Axis Inductance (mH) | 0.09948 | Duty cycle | S2-3min |
| Peak Torque (Nm) | 23.8 | Ambient operating temperature | -40~+85℃ |
| Motor Type | Permanent magnet synchronous | ||

Dual-source steering motors (mainly dual-winding permanent magnet synchronous motors) are redundant and safe core components of the power steering system in new energy vehicles. The motor stator encapsulates two sets of electrically completely isolated and physically independent windings: a high-voltage main winding and a low-voltage emergency winding, which share the same rotor output shaft. They are equipped with two independent controllers and two independent power supplies, and often integrate a hydraulic vane pump to form a dual-source electric hydraulic steering pump assembly (mainstream in commercial vehicles). Passenger vehicles with steer-by-wire systems mostly adopt dual-source EPS motor solutions.



