Dual Source EHPS Steering Pump System
NFEHPS1010R1 5311AB
The steering pump is the power source of the hydraulic power steering system, commonly known as the power steering pump. Its function is to provide high-pressure hydraulic oil to the steering gear, reducing the amount of effort required for the driver to turn the steering wheel. It is widely used in passenger cars, commercial vehicles, and construction machinery.
Quantity:
The dual power source electric steering motor is a high-safety redundant steering assembly specially developed for new energy commercial vehicles including electric buses, heavy-duty trucks and sanitation vehicles. It adopts a dual-winding permanent magnet synchronous motor integrated with a hydraulic vane pump, equipped with independent high-voltage and low-voltage control systems to solve the safety hazard of complete loss of steering assist caused by high-voltage power failure of the vehicle.

| High-voltage module motor parameters (controller 400-700VDC) | |||
| Motor & Controller Model | EHPS-38CBJJNF01-010 | ||
| Motor Rated Voltage (VAC) | 380 | Temperature Control Resistor Type | None |
| Rated Power (kW) | 5 | Rated Speed (r/min) | 1500 |
| Maximum Output Power (kW) | 10 | Rated Frequency (Hz) | 100 |
| Induced Voltage at Rated Speed (VAC) | 286.1 | Number of Motor Poles | 8 poles (4 pairs of poles) |
| Rated Phase Current (A) | 11 | Line Resistance (Ω) (at 20°C) | 1.45 |
| Peak Phase Current (A) | 23 | Duty Cycle | S2-3min |
| D-Axis Inductance (mH) | 8.035 | Rated Efficiency (%) | ≥92% |
| Q-Axis Inductance (mH) | 22.08 | Insulation Grade | Class H |
| Rated Torque (Nm) | 31.83 | Protection Grade | IP68 |
| Peak Torque (Nm) | 63.7 | Cooling Method | Natural cooling |
| Speed Range (r/min) | 600-1800 | Ambient Operating Temperature | -40~+85℃ |
| Motor Type | SVC sensorless permanent magnet synchronous motor | ||
| Low voltage module motor parameters (24VDC) | |||
| Peak Power (kW) | 2.5 | Rated speed (r/min) | 1200 |
| Inductive Current at Rated Speed (VAC) | 14.25 | Rated frequency (Hz) | 80 |
| Peak Phase Current (A) | 145 | Number of motor poles | 8 poles (4 pairs of poles) |
| D-Axis Inductance (mH) | 0.03877 | Wire resistance (Ω) | 23 |
| Q-Axis Inductance (mH) | 0.09948 | Duty cycle | S2-3min |
| Peak Torque (Nm) | 23.8 | Ambient operating temperature | -40~+85℃ |
| Motor Type | Permanent magnet synchronous | ||






