Oil-free Scroll Air Compressor

| The compression medium | Air | |
| Working pressure | Suction pressure | Atmospheric pressure |
| Discharge pressure | 0~12.5Mpa | |
| Power to flow ratio | ≤12(including motor and controller) | |
| Temperature | Temperature | -40℃~+65℃ |
| Suction temperature | -40℃~+65℃ | |
| Discharge temperature | ≤90℃+Ambient temperature(Water cooling) | |
| Compressor style | Oil-free scroll air compressor |
| The compression medium | Air |
| Normal speed | 1800-3200rpm |
| Power supply voltage | 380VAC Three-phase |
| Compressor cooling method | Forced water cooling |
| Weight | 44kg(including motor and controller) |
| Shell | Electroplating on aluminum parts |
| Installation method | Bolt connection |
| Installation size | Drawing 4 - M10 mounting position and motor metal waterproof connector |
| Outline dimension | 334*300*354 |
| Suction pipe inner size | Outer diameter Φ25 |
| Exhaust pipe inner size | Φ25 M22*1.5 Compression fitting |
| Hydraulic pressure of coolant | <1bar |
| External coolant flow rate | ≥10L/min |
| Coolant inlet temperature | ≤65℃ |

Ultimate Cleanliness: The compression process is oil-free, and the output air meets the ISO 8573-1 Class 0 oil-free standard, eliminating the need for post-treatment oil removal and reducing downstream filtration costs.
Low Noise and Vibration: Smooth rotary motion without reciprocating impact; overall noise level is 53–65 dB(A), suitable for indoor and medical environments.
High Efficiency and Reliability: Fewer moving parts, no contact wear; only seals are vulnerable, resulting in long maintenance cycles and low costs; volumetric efficiency under partial load is superior to reciprocating and screw compressors.
Flexible Control: Adaptable to variable frequency drive (VFD), with a wide flow adjustment range; outstanding energy efficiency under partial load, resulting in significant energy savings.